A Newsletter do curso de marketing já tem nome:
MarketingExpress
Com 19 votos, este foi o nome preferido pelos alunos dos 4 anos da licenciatura em Marketing numa votação bem disputada.
Resultados globais:
| Biomarketing | 1 | 0,99% | |
| Blá blá blá | 5 | 4,95% | |
| Binotas | 0 | 0,00% | |
| Bimarketingnews | 8 | 7,92% | |
| Newsbi | 1 | 0,99% | |
| Flashmarketing | 3 | 2,97% | |
| MarketingExpress | 19 | 18,81% | |
| Bi-segmento | 0 | 0,00% | |
| Bismarketing | 3 | 2,97% | |
| Binewspot | 6 | 5,94% | |
| News@marketing | 11 | 10,89% | |
| Plim, plam, plum | 3 | 2,97% | |
| Bi-toque | 2 | 1,98% | |
| Vitamarketing | 3 | 2,97% | |
| Ambimarketing | 0 | 0,00% | |
| Carripchana | 3 | 2,97% | |
| Marketingpress | 8 | 7,92% | |
| Bimboom | 0 | 0,00% | |
| In marketing | 5 | 4,95% | |
| Ubikudamama | 4 | 3,96% | |
| Marketing letter | 2 | 1,98% | |
| Binovas | 2 | 1,98% | |
| Brainstorm | 12 | 11,88% | |
| Total | 101 |
2 comentários:
Já k a eleição foi renhida, não deveria existir uma 2ª volta com 2 ou 3 candidatos?
Votei nesse. Boa escolha
Enviar um comentário